16 Instruments
Across all supported manufacturers
16 Instruments
Across all supported manufacturers
1247 Commands
Documented with parameters, returns, and examples
4 Manufacturers
Fluke, Hewlett-Packard, Keithley, Tektronix
11 Categories
electrometer, frequency_counter, lcr_meter, logic_analyzer, multimeter, oscilloscope, power_supply, signal_generator, smu, spectrum_analyzer, switch_unit
| Model | Category | Description |
|---|---|---|
| 8842A | multimeter | 5.5-digit digital multimeter |
| Model | Category | Description |
|---|---|---|
| 1660A | logic_analyzer | 136-channel 100 MHz state / 500 MHz timing logic analyzer |
| 33120A | signal_generator | 15 MHz function/arbitrary waveform generator |
| 34401A | multimeter | 6.5-digit digital multimeter |
| 3458A | multimeter | 8.5-digit high-performance digital multimeter |
| 3478A | multimeter | 5.5-digit digital multimeter with HP-IB (proprietary command set) |
| 3488A | switch_unit | Switch/control unit with 5-slot mainframe |
| 4284A | lcr_meter | 20 Hz to 1 MHz precision LCR meter |
| 53131A | frequency_counter | 225 MHz universal frequency counter/timer |
| 8566B | spectrum_analyzer | 100 Hz to 22 GHz spectrum analyzer |
| 8657B | signal_generator | 100 kHz to 2060 MHz signal generator |
| E3631A | power_supply | 80W triple-output DC power supply (6V/5A, +25V/1A, -25V/1A) |
| Model | Category | Description |
|---|---|---|
| 2000 | multimeter | 6.5-digit digital multimeter |
| 2400 | smu | 200V, 1A, 20W SourceMeter SMU |
| 6517B | electrometer | Electrometer / high-resistance meter with 10 fA sensitivity |
| Model | Category | Description |
|---|---|---|
| TDS 2024B | oscilloscope | 200 MHz, 4-Channel, 2 GS/s Digital Storage Oscilloscope |
Command Search
Search across all instrument commands by keyword or syntax. Open Command Search
IDN Matcher
Paste an *IDN? response to identify the instrument and link to its page.
Open IDN Matcher